| Management number | 216768988 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216768988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298013565 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Folate 400 | Metafolin L-5-MTHF Supplement to Support Cardiovascular, Cellular, and Neural Health* | 90 Capsules |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.2 x 1.3 x 1.3 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B9 |
| Specific Uses For Product | Nervous System,Liver,Skin,Muscle,Cellular Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form