| Management number | 214674346 | Release Date | 2026/04/12 | List Price | $63.60 | Model Number | 214674346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Strocare |
|---|---|
| Color | Black |
| Unit Count | 1.0 Count |
| Folded Size | 23.03*13.39*24.61inch |
| Item Weight | 19 Pounds |
| Frame Weight | 12.5 Pounds |
| Harness Type | 2 Point |
| Manufacturer | no |
| Model Number | PSCLD05 |
| Builtin Light | No |
| Material Type | Iron,Steel,Oxford Fabric,Leather,Eva |
| Seat Material | Mesh And Canvas |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Iron |
| Bassinet Weight | 6 Pounds |
| Canopy Material | Mesh and fabric |
| Harness Feature | Adjustable Safety Harness |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Wipe Clean With Damp Cloth |
| Specification Met | 360-degree Rotation, Breathable, One-key Folding, Reversible handle, Storage Basket |
| Additional Features | Breathable, Foldable, Lightweight, Reversible Handle, Swivel Wheels |
| Back Wheel Diameter | 9 Inches |
| Included Components | pet stroller |
| Front Wheel Diameter | 7 Inches |
| Stroller Seat Weight | 6 Pounds |
| Age Range Description | Small to Senior Pets |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 23.03"L x 26.77"W x 39.96"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 1 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form